Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : SAEF
Model Number : N185-3566
Certification : ISO9001 / ISO14000
Place of Origin : ShenZhen / China
MOQ : 2 pcs
Price : Negotiable based on order quantity
Payment Terms : L/C, T/T, Western Union, Paypal
Supply Ability : 3000K pcs per month
Delivery Time : 1-5 weeks
Packaging Details : Packaged Securely for Standard Exportation
Product : 18.5 Inch Android LCD Monitor
Resolution : 1920×1080
Brightness : 350 cdm2
Display area : 16:9, 409×229mm
CPU : Rockchip RK3566
RAM : 2GB
ROM : 16GB
System : Android 11/13OS
WIFI : 802.11b/g/n
Network : WIFI/Ethernet/Bluetooth/3G/4G/microphone
Interface : TF, USB 2.0,USB 3.0,RJ45,Earphone,HDMI out,Power
Multi-Media : Video/Audio/Picture
Speaker : 2×2W speakers
Camera : NO
Software : Free installation applications
Adapter : DC-In 12V/2A
User's Manual : One
POE : Yes
18.5 Inch Android LCD Monitor KR3566 1920x1080 IPS Display POE With Android 11 OS Product Introduction
Display | Panel | 18.5" high-definition full view screen | ||||||||||||
Resolution | 1920x1080 | |||||||||||||
Viewing angle | IPS Screen 85/85/85/85(L/R/U/D) | |||||||||||||
Brightness | 300 cd/m2 | |||||||||||||
Contrast | 1000:1 | |||||||||||||
Screen scale/Display area | 16:9/ Display area : 409×229mm | |||||||||||||
System | CPU | Rockchip RK3568 Quad Core 64 bit Cortex-A55 | ||||||||||||
RAM | 2GB (4GB optional) | |||||||||||||
Internal memory | 16GB (32GB optional) | |||||||||||||
Operation system | Android 11/13 OS | |||||||||||||
Touch screen | No 10-Point capacitive touch | |||||||||||||
Network | WIFI | 802.11b/g/n | ||||||||||||
Ethernet | 100M ethernet (1000M optional) | |||||||||||||
Bluetooth | BT 5.2 | |||||||||||||
4G/5G Cellular network | Optional | |||||||||||||
Interface | TF | TF card slots | ||||||||||||
USB 2.0 | 1×USB 2.0 interface (support U disk, mouse, keyboard, printer etc) | |||||||||||||
USB 3.0 | 1×USB 3.0 interface (support U disk, mouse, keyboard, printer etc) | |||||||||||||
RJ45 | Ethernet interface (POE function Optional) | |||||||||||||
Earphone | 1×3.5mm headphone Interface | |||||||||||||
HDMI out | 1xHDMI out | |||||||||||||
Power | DC power input (5.5x2.1) | |||||||||||||
Multi-Media | Video | Support MPEG-1, MPEG-2, MPEG-4, H.263, H.264, RV, etc. (max support 1080P) | ||||||||||||
Audio | Support MP3, WMA, AAC and so on | |||||||||||||
Picture | JPEG,JPG | |||||||||||||
Other parameters | Microphone | No | ||||||||||||
Speaker | 2×3W speakers | |||||||||||||
Camera | No | |||||||||||||
Working temp | 0-50degree | |||||||||||||
OSD language | Multi-language | |||||||||||||
Certificates | 3C,FCC,CE,ROHS etc. | |||||||||||||
Attachment | Adapter | yes, specifications: 12V/3A | ||||||||||||
User's Manual | yes | |||||||||||||
Desktop Bracket | No |
Body Size | Color Box | 5pcs/Carton | ||||||
Length | Width | Thickness | Length | Width | Height | Length | Width | Height |
447 | 267 | 41 | 502 | 429 | 87 | 515 | 450 | 445 |
N.W | 2.76KG | N.W | 3.46KG | N.W | 17.3KG | |||
G.W | 18.3KG |
![]() |
18.5 Inch Android LCD Monitor KR3566 1920x1080 IPS Display POE With Android 11 OS Images |